Difference between revisions of "Abemaciclib (Verzenio)"

From HemOnc.org - A Hematology Oncology Wiki
Jump to navigation Jump to search
m
Line 6: Line 6:
  
 
==History of changes in FDA indication==
 
==History of changes in FDA indication==
*9/28/2017: FDA approved in combination with [[Fulvestrant (Faslodex)|fulvestrant]] for women with [[Biomarkers#HR|HR]]-[[Biomarkers#Normal_expression|positive]], [[Biomarkers#HER2|HER2]]-[[Biomarkers#Normal_expression|negative]] advanced or metastatic [[breast cancer]] with disease progression following endocrine therapy.  
+
*9/28/2017: FDA approved in combination with [[Fulvestrant (Faslodex)|fulvestrant]] for women with [[Biomarkers#HR|HR]]-[[Biomarkers#Normal_expression|positive]], [[Biomarkers#HER2|HER2]]-[[Biomarkers#Normal_expression|negative]] advanced or metastatic [[breast cancer]] with disease progression following endocrine therapy. ''(Based on MONARCH 2)''
*9/28/2017: FDA approved as monotherapy for  women and men with [[Biomarkers#HR|HR]]-[[Biomarkers#Normal_expression|positive]], [[Biomarkers#HER2|HER2]]-[[Biomarkers#Normal_expression|negative]] advanced or metastatic [[breast cancer]] with disease progression following endocrine therapy and prior chemotherapy in the metastatic setting.
+
*9/28/2017: FDA approved as monotherapy for  women and men with [[Biomarkers#HR|HR]]-[[Biomarkers#Normal_expression|positive]], [[Biomarkers#HER2|HER2]]-[[Biomarkers#Normal_expression|negative]] advanced or metastatic [[breast cancer]] with disease progression following endocrine therapy and prior chemotherapy in the metastatic setting. ''(Based on MONARCH 1)''
*2/26/2018: FDA approved in combination with an [[:Category:Aromatase inhibitors|aromatase inhibitor]] as initial endocrine-based therapy for postmenopausal women with [[Biomarkers#HR|hormone receptor (HR)]]-[[Biomarkers#Normal_expression|positive]], [[Biomarkers#HER2|human epidermal growth factor receptor 2 (HER2)]]-[[Biomarkers#Normal_expression|negative]] advanced or metastatic [[breast cancer]].
+
*2/26/2018: FDA approved in combination with an [[:Category:Aromatase inhibitors|aromatase inhibitor]] as initial endocrine-based therapy for postmenopausal women with [[Biomarkers#HR|hormone receptor (HR)]]-[[Biomarkers#Normal_expression|positive]], [[Biomarkers#HER2|human epidermal growth factor receptor 2 (HER2)]]-[[Biomarkers#Normal_expression|negative]] advanced or metastatic [[breast cancer]]. ''(Based on MONARCH 3)''
  
 
== Manufacturer Package Insert==
 
== Manufacturer Package Insert==

Revision as of 00:57, 6 May 2021

Mechanism of action

From NCI Drug Dictionary: An orally available cyclin-dependent kinase (CDK) inhibitor that targets the CDK4 (cyclin D1) and CDK6 (cyclin D3) cell cycle pathway, with potential antineoplastic activity. Abemaciclib specifically inhibits CDK4 and 6, thereby inhibiting retinoblastoma (Rb) protein phosphorylation in early G1.

Diseases for which it is used

History of changes in FDA indication

Manufacturer Package Insert

Also known as

  • Code name: LY2835219
  • Brand names: Verzenio, Verzenios

References