Steroid conversions
From HemOnc.org - A Hematology Oncology Wiki
| Steroid | Equivalent (glucocorticoid) dose (mg) | Half-life (hours), biologic | Relative anti-inflammatory (glucocorticoid) potency | Relative mineralocorticoid (Na+ retaining) potency |
|---|---|---|---|---|
| Cortisone | 25 | 8-12 | 0.8 | 0.8 |
| Hydrocortisone (Cortef) | 20 | 8-12 | 1 | 1 |
| Prednisone (Sterapred) | 5 | 18-36 | 4 | 0.8 |
| Prednisolone (Millipred) | 5 | 18-36 | 4 | 0.8 |
| Methylprednisolone (Solumedrol) | 4 | 18-36 | 5 | 0.5 |
| Dexamethasone (Decadron) | 0.75 | 36-54 | 25 | 0 |
References
- Meikle AW, Tyler FH. Potency and duration of action of glucocorticoids. Effects of hydrocortisone, prednisone and dexamethasone on human pituitary-adrenal function. Am J Med. 1977 Aug;63(2):200-7. PubMed